When you add your bank account in Payee Settings → Payment, you choose a transfer method, which is how your label's payouts reach your bank. Each method has its own fee. If a fee applies, it's taken out of your payout before the money reaches your account.

| Transfer method | Fee |
|---|---|
| ACH | No fee |
| Fedwire | $25 |
| FedNow | $11 |
| SWIFT | $12 |
<aside> 💡
Tone Tip: If you have a U.S. bank account, choosing ACH means no transfer fee is taken from your payout.
</aside>
If your bank is outside the US, your payout has two fees: a payout fee for the transfer method, and a currency conversion (FX) fee if it's paid in a currency other than USD. Both are taken out of your payout before it reaches your bank.
Your own bank may also charge a fee to receive the payment. That's separate from the fees above.
| Country | Currency | Transfer Method | Fee (USD) |
|---|---|---|---|
| SEPA | EUR | SEPA | $2.00 |
| United Kingdom | GBP | Faster Payment | $2.00 |
| United Kingdom | GBP | CHAPS | $11.00 |
| Various | Various | SWIFT | $12.00 |
| Canada | CAD | EFT | $2.50 |
| Canada | CAD | Bill Payment | $9.00 |
| Argentina | ARS | Interbanking/Coelsa | $4.00 |
| Australia | AUD | BECS | $3.00 |
| Australia | AUD | BPay | $3.00 |
| Bahrain | BHD | Fawri+ | $6.00 |
| Bangladesh | BDT | NPSB | $4.00 |
| Bolivia | BOB | ACCL | $4.00 |
| Brazil | BRL | CIP-SILOC | $4.00 |
| Chile | CLP | CCA | $4.00 |
| China | CNY | CIPS | 0.20% |
| Colombia | COP | ACH Colombia/ACH Cenit | $4.00 |
| Croatia | HRK | FINA | $6.00 |
| Czech Republic | CZK | CERTIS | $4.25 |
| Denmark | DKK | Straksclearing Instant | $4.00 |
| Egypt | EGP | Core Banking/ACH | 2.00% |
| Hong Kong | HKD/CNY | ACH | $3.00 |
| Hong Kong | HKD/CNY | FPS | $3.00 |
| Hong Kong | HKD/CNY/USD/EUR | CHATS(RTGS) | $4.00 |
| Hungary | HUF | Giro Zrt | $4.25 |
| India | INR | ACH | $4.00 |
| Indonesia | IDR | SKN | $4.00 |
| Indonesia | IDR | BCA | $4.00 |
| Israel | ILS | Masav (ACH) | $6.00 |
| Japan | JPY | ZENGIN | $10.00 |
| Kenya | KES | Local | $4.00 |
| Korea | KRW | VAN | $6.00 |
| Malaysia | MYR | MEPS | $4.00 |
| Mexico | MXN | SPEI Mexico | $4.00 |
| Morocco | MAD | Local | $4.00 |
| Nepal | NPR | IBFT/NCHL | $4.00 |
| New Zealand | NZD | Direct Credit | $3.00 |
| Norway | NOK | Norwegian Interbank Clearing | $4.00 |
| Pakistan | PKR | RTGS/IBFT | $5.00 |
| Peru | PEN | CCE | $4.00 |
| Philippines | PHP | EPCS | $4.00 |
| Philippines | PHP | InstaPay/PESONet | $4.00 |
| Philippines | USD | InstaPay/PESONet | $9.00 |
| Poland | PLN | Elixir | $4.00 |
| Romania | RON | TransFonD SENT ACH | $4.25 |
| Saudi Arabia | SAR | Core Banking/Sarie | $6.00 |
| Singapore | SGD | GIRO | $3.00 |
| Singapore | SGD | Fast | $3.00 |
| Singapore | SGD | MEPS | $13.00 |
| Sri Lanka | LKR | SLIPS | $4.00 |
| Sweden | SEK | RIX | $4.00 |
| Thailand | THB | SMART | $5.00 |
| Turkey | TRY | EFT | $5.00 |
| UAE | AED | Local | $6.00 |
| Ukraine | UAH | Local | $5.00 |
| Uruguay | UYU | SPI | $4.00 |
| Vietnam | VND | NAPAS | $4.00 |
| Description | FX Rates Fees |
|---|---|
| Currency Group 1: | |
| AUD, CAD, EUR, GBP, HKD, JPY, NZD, SGD, USD, CNY*/CNH | 1.00% |
| Currency Group 2: | |
| SEK, NOK, DKK, MXN, HUF, PLN, RON, CZK, THB, IDR, PHP, INR, KRW, MYR, ZAR, TRY, VND, BDT, ILS, LKR, PKR, NPR, AED, BHD, SAR | 2.00% |
| Currency Group 3: | |
| ARS, BRL, BOB, COP, CLP, PEN, UYU, EGP, MAD | |
| Any other currency not identified in this table. | 3.00% |
Can I change my transfer method later? Yes. Go to Payee Settings → Payment and submit new payment information. The new method applies to payouts made after you update it.
When will my payout arrive? That depends on when your label sends the payment. See When Will I Be Paid My Royalties? for payment statuses and typical timing.